Coxs Bazar

Race Spot

06:25:00

09 Mar 2024
Release Time

23

Total Participant

360

Total Pigeon

Position Member Name Member ID BAN ID Distance(km) Trapping Time Total Time Velocity
1 Serajul Loft 1120 BAN 23-504072h PIED 296496.00 TrappingTime 11:13:42 TrappingTime 11:13:42 Name: 1, dtype: object 4:48:42 1123.1450
2 Serajul Loft 1120 BAN 23-501662c PIED 296496.00 TrappingTime 11:14:03 TrappingTime 11:14:03 Name: 2, dtype: object 4:49:3 1121.7850
3 Saffanah Loft 1104 BAN 21-315454h 302744.00 TrappingTime 11:31:51 TrappingTime 11:31:51 Name: 3, dtype: object 5:6:51 1078.9800
4 ROFIQUL ISLAM SALIM 1017 BAN 21-311377c 298796.00 TrappingTime 11:28:54 TrappingTime 11:28:54 Name: 4, dtype: object 5:3:54 1075.2460
5 Md. Aslam Brothers 1083 BAN 21-313750h 299252.00 TrappingTime 11:31:28 TrappingTime 11:31:28 Name: 5, dtype: object 5:6:28 1067.8680
6 Md. Masud Rana 1091 BAN 23-504790c 305443.00 TrappingTime 11:42:29 TrappingTime 11:42:29 Name: 6, dtype: object 5:17:29 1052.1390
7 Md Kazal 1014 BAN 22-400291c 298898.00 TrappingTime 11:37:21 TrappingTime 11:37:21 Name: 7, dtype: object 5:12:21 1046.5150
8 Md. Israfil Hosen (Roman) 1108 BAN 23-502691c 297983.00 TrappingTime 11:38:38 TrappingTime 11:38:38 Name: 8, dtype: object 5:13:38 1039.0420
9 ROFIQUL ISLAM SALIM 1017 BAN 22-404552h 298796.00 TrappingTime 11:43:42 TrappingTime 11:43:42 Name: 9, dtype: object 5:18:42 1025.3130
10 Joy Loft 1064 BAN 23-503461c 299290.00 TrappingTime 11:46:14 TrappingTime 11:46:14 Name: 10, dtype: object 5:21:14 1018.9090
11 Joy Loft 1064 BAN 23-506891h 299290.00 TrappingTime 11:46:43 TrappingTime 11:46:43 Name: 11, dtype: object 5:21:43 1017.3780
12 Md. Rahtul Islam 1077 BAN 21-314852h 303411.00 TrappingTime 11:51:52 TrappingTime 11:51:52 Name: 12, dtype: object 5:26:52 1015.1370
13 ROFIQUL ISLAM SALIM 1017 BAN 23-456660h 298796.00 TrappingTime 11:47:33 TrappingTime 11:47:33 Name: 13, dtype: object 5:22:33 1013.0750
14 Maa Loft 1065 BAN 21-315285h 299205.00 TrappingTime 11:50:57 TrappingTime 11:50:57 Name: 14, dtype: object 5:25:57 1003.8800
15 Galaxy Loft 1001 BAN 22-400096h BLUE 302445.00 TrappingTime 11:54:34 TrappingTime 11:54:34 Name: 15, dtype: object 5:29:34 1003.6140
16 Serajul Loft 1120 BAN 23-501601c CHEK 296496.00 TrappingTime 11:49:26 TrappingTime 11:49:26 Name: 16, dtype: object 5:24:26 999.4410
17 Jahid Hasan Mollah 1008 BAN 21-312104h BLUE 304499.00 TrappingTime 11:59:14 TrappingTime 11:59:14 Name: 17, dtype: object 5:34:14 996.3220
18 Serajul Loft 1120 BAN 22-452541h SLTY 296496.00 TrappingTime 11:50:32 TrappingTime 11:50:32 Name: 18, dtype: object 5:25:32 996.0640
19 ROFIQUL ISLAM SALIM 1017 BAN 21-311393h 298796.00 TrappingTime 11:54:33 TrappingTime 11:54:33 Name: 19, dtype: object 5:29:33 991.5560
20 Md. Ekramul Haque (Masud) 1037 BAN 23-505780h 301824.00 TrappingTime 12:00:01 TrappingTime 12:00:01 Name: 20, dtype: object 5:35:1 985.2610
21 Md. Aslam Brothers 1083 BAN 19-202321h 299252.00 TrappingTime 11:57:54 TrappingTime 11:57:54 Name: 21, dtype: object 5:32:54 983.0760
22 Galaxy Loft 1001 BAN 23-500092c BLUE 302445.00 TrappingTime 12:04:19 TrappingTime 12:04:19 Name: 22, dtype: object 5:39:19 974.7760
23 Md. Ekramul Haque (Masud) 1037 BAN 23-505734c 301824.00 TrappingTime 12:04:14 TrappingTime 12:04:14 Name: 23, dtype: object 5:39:14 973.0140
24 Md. Masud Rana 1091 BAN 22-401725h 305443.00 TrappingTime 12:09:00 TrappingTime 12:09:00 Name: 24, dtype: object 5:44:0 971.0360
25 Joy Loft 1064 BAN 22-405514h 299290.00 TrappingTime 12:04:15 TrappingTime 12:04:15 Name: 25, dtype: object 5:39:15 964.7970
26 Md. Israfil Hosen (Roman) 1108 BAN 22-405956c 297983.00 TrappingTime 12:06:11 TrappingTime 12:06:11 Name: 26, dtype: object 5:41:11 955.1410
27 Maa Loft 1065 BAN 18-195257h 299205.00 TrappingTime 12:07:46 TrappingTime 12:07:46 Name: 27, dtype: object 5:42:46 954.6280
28 Serajul Loft 1120 BAN 22-452542h PIED 296496.00 TrappingTime 12:04:49 TrappingTime 12:04:49 Name: 28, dtype: object 5:39:49 954.1970
29 Joy Loft 1064 BAN 23-503898c 299290.00 TrappingTime 12:09:01 TrappingTime 12:09:01 Name: 29, dtype: object 5:44:1 951.4290
30 Jahid Hasan Mollah 1008 BAN 23-507999h BLUE 304499.00 TrappingTime 12:15:41 TrappingTime 12:15:41 Name: 30, dtype: object 5:50:41 949.5860
31 Galaxy Loft 1001 BAN 23-500130c BLUE 302445.00 TrappingTime 12:14:17 TrappingTime 12:14:17 Name: 31, dtype: object 5:49:17 946.9620
32 ROFIQUL ISLAM SALIM 1017 BAN 20-301046h 298796.00 TrappingTime 12:10:42 TrappingTime 12:10:42 Name: 32, dtype: object 5:45:42 945.2340
33 Joy Loft 1064 BAN 23-506894c 299290.00 TrappingTime 12:13:31 TrappingTime 12:13:31 Name: 33, dtype: object 5:48:31 939.1450
34 Serajul Loft 1120 BAN 23-504085c BLUE 296496.00 TrappingTime 12:11:41 TrappingTime 12:11:41 Name: 34, dtype: object 5:46:41 935.2970
35 Md. Aslam Brothers 1083 BAN 21-315202h 299252.00 TrappingTime 12:15:02 TrappingTime 12:15:02 Name: 35, dtype: object 5:50:2 934.9570
36 Md. Israfil Hosen (Roman) 1108 BAN 23-506711h 297983.00 TrappingTime 12:14:28 TrappingTime 12:14:28 Name: 36, dtype: object 5:49:28 932.5010
37 Saffanah Loft 1104 BAN 22-406390c 302744.00 TrappingTime 12:20:42 TrappingTime 12:20:42 Name: 37, dtype: object 5:55:42 930.7980
38 Alam Ahamed 1070 BAN 23-500516h 302359.00 TrappingTime 12:21:28 TrappingTime 12:21:28 Name: 38, dtype: object 5:56:28 927.6150
39 Maa Loft 1065 BAN 23-502462c 299205.00 TrappingTime 12:18:28 TrappingTime 12:18:28 Name: 39, dtype: object 5:53:28 925.7300
40 ROFIQUL ISLAM SALIM 1017 BAN 21-314495h 298796.00 TrappingTime 12:18:15 TrappingTime 12:18:15 Name: 40, dtype: object 5:53:15 925.0310
41 Serajul Loft 1120 BAN 23-504002h BLUE 296496.00 TrappingTime 12:16:01 TrappingTime 12:16:01 Name: 41, dtype: object 5:51:1 923.7510
42 Monir Hossain (Demra) 1071 BAN 22-402336h 293873.00 TrappingTime 12:15:07 TrappingTime 12:15:07 Name: 42, dtype: object 5:50:7 917.9320
43 Galaxy Loft 1001 BAN 23-500104h BLUE 302445.00 TrappingTime 12:25:35 TrappingTime 12:25:35 Name: 43, dtype: object 6:0:35 917.2860
44 ROFIQUL ISLAM SALIM 1017 BAN 21-313558h 298796.00 TrappingTime 12:22:21 TrappingTime 12:22:21 Name: 44, dtype: object 5:57:21 914.4180
45 Md. Israfil Hosen (Roman) 1108 BAN 21-309101h 297983.00 TrappingTime 12:22:03 TrappingTime 12:22:03 Name: 45, dtype: object 5:57:3 912.6960
46 Md. Ekramul Haque (Masud) 1037 BAN 23-505745h 301824.00 TrappingTime 12:28:55 TrappingTime 12:28:55 Name: 46, dtype: object 6:3:55 907.0170
47 AKM Chayan & Ripon 1047 BAN 20-143016h CHEK 306979.00 TrappingTime 12:37:03 TrappingTime 12:37:03 Name: 47, dtype: object 6:12:3 902.3420
48 ROFIQUL ISLAM SALIM 1017 BAN 22-453436c 298796.00 TrappingTime 12:27:26 TrappingTime 12:27:26 Name: 48, dtype: object 6:2:26 901.5930
49 Serajul Loft 1120 BAN 22-402633h CHEK 296496.00 TrappingTime 12:24:46 TrappingTime 12:24:46 Name: 49, dtype: object 5:59:46 901.2840
50 Md. Aslam Brothers 1083 BAN 21-313742h 299252.00 TrappingTime 12:29:40 TrappingTime 12:29:40 Name: 50, dtype: object 6:4:40 897.4390
51 Galaxy Loft 1001 BAN 23-500143h BLUE 302445.00 TrappingTime 12:36:45 TrappingTime 12:36:45 Name: 51, dtype: object 6:11:45 889.7320
52 Maa Loft 1065 BAN 21-314974h 299205.00 TrappingTime 12:34:34 TrappingTime 12:34:34 Name: 52, dtype: object 6:9:34 885.4010
53 Serajul Loft 1120 BAN 22-402665h CHEK 296496.00 TrappingTime 12:32:17 TrappingTime 12:32:17 Name: 53, dtype: object 6:7:17 882.8390
54 Jahid Hasan Mollah 1008 BAN 23-501000c BLUE 304499.00 TrappingTime 12:44:01 TrappingTime 12:44:01 Name: 54, dtype: object 6:19:1 878.6000
55 Serajul Loft 1120 BAN 23-501619c BLUE 296496.00 TrappingTime 12:34:24 TrappingTime 12:34:24 Name: 55, dtype: object 6:9:24 877.7800
56 Serajul Loft 1120 BAN 22-402664h CHEK 296496.00 TrappingTime 12:34:26 TrappingTime 12:34:26 Name: 56, dtype: object 6:9:26 877.7010
57 Joy Loft 1064 BAN 22-405521c 299290.00 TrappingTime 12:39:14 TrappingTime 12:39:14 Name: 57, dtype: object 6:14:14 874.6080
58 Md. Lokman Hossain (Hira) 1201 BAN 20-301229c 305035.00 TrappingTime 12:46:53 TrappingTime 12:46:53 Name: 58, dtype: object 6:21:53 873.5400
59 Md. Lokman Hossain (Hira) 1201 BAN 23-500987c 305035.00 TrappingTime 12:50:16 TrappingTime 12:50:16 Name: 59, dtype: object 6:25:16 865.8690
60 Md Kazal 1014 BAN 22-400282c 298898.00 TrappingTime 12:43:33 TrappingTime 12:43:33 Name: 60, dtype: object 6:18:33 863.5020
61 Md. Ekramul Haque (Masud) 1037 BAN 23-505727h 301824.00 TrappingTime 12:49:19 TrappingTime 12:49:19 Name: 61, dtype: object 6:24:19 858.8720
62 ROFIQUL ISLAM SALIM 1017 BAN 20-301087h 298796.00 TrappingTime 12:46:50 TrappingTime 12:46:50 Name: 62, dtype: object 6:21:50 855.7850
63 Galaxy Loft 1001 BAN 23-500004h BLUE 302445.00 TrappingTime 12:56:10 TrappingTime 12:56:10 Name: 63, dtype: object 6:31:10 845.5680
64 Md. Aslam Brothers 1083 BAN 19-203927c 299252.00 TrappingTime 12:52:10 TrappingTime 12:52:10 Name: 64, dtype: object 6:27:10 845.2840
65 ROFIQUL ISLAM SALIM 1017 BAN 21-315029h 298796.00 TrappingTime 12:52:54 TrappingTime 12:52:54 Name: 65, dtype: object 6:27:54 842.4010
66 Md. Aslam Brothers 1083 BAN 20-303657h 299252.00 TrappingTime 12:55:18 TrappingTime 12:55:18 Name: 66, dtype: object 6:30:18 838.4990
67 ROFIQUL ISLAM SALIM 1017 BAN 23-456619h 298796.00 TrappingTime 12:55:33 TrappingTime 12:55:33 Name: 67, dtype: object 6:30:33 836.6850
68 ROFIQUL ISLAM SALIM 1017 BAN 23-456622h 298796.00 TrappingTime 12:55:34 TrappingTime 12:55:34 Name: 68, dtype: object 6:30:34 836.6490
69 Jahid Hasan Mollah 1008 BAN 21-315900c BLUE 304499.00 TrappingTime 13:03:20 TrappingTime 13:03:20 Name: 69, dtype: object 6:38:20 835.9940
70 ROFIQUL ISLAM SALIM 1017 BAN 22-404580h 298796.00 TrappingTime 12:55:57 TrappingTime 12:55:57 Name: 70, dtype: object 6:30:57 835.8290
71 Maa Loft 1065 BAN 21-316796c 299205.00 TrappingTime 12:57:24 TrappingTime 12:57:24 Name: 71, dtype: object 6:32:24 833.8800
72 ROFIQUL ISLAM SALIM 1017 BAN 22-404502h 298796.00 TrappingTime 12:57:48 TrappingTime 12:57:48 Name: 72, dtype: object 6:32:48 831.8920
73 Alam Ahamed 1070 BAN 23-507575c 302359.00 TrappingTime 13:03:32 TrappingTime 13:03:32 Name: 73, dtype: object 6:38:32 829.7020
74 ROFIQUL ISLAM SALIM 1017 BAN 21-314022h 298796.00 TrappingTime 12:59:10 TrappingTime 12:59:10 Name: 74, dtype: object 6:34:10 829.0080
75 Muskan Autos 1027 BAN 22-406063c 299366.00 TrappingTime 13:01:11 TrappingTime 13:01:11 Name: 75, dtype: object 6:36:11 826.3610
76 ROFIQUL ISLAM SALIM 1017 BAN 21-315025h 298796.00 TrappingTime 13:01:30 TrappingTime 13:01:30 Name: 76, dtype: object 6:36:30 824.1290
77 ROFIQUL ISLAM SALIM 1017 BAN 21-314482h 298796.00 TrappingTime 13:02:57 TrappingTime 13:02:57 Name: 77, dtype: object 6:37:57 821.1260
78 Md. Ekramul Haque (Masud) 1037 BAN 23-505702h 301824.00 TrappingTime 13:07:42 TrappingTime 13:07:42 Name: 78, dtype: object 6:42:42 819.6640
79 Md. Rahtul Islam 1077 BAN 23-501852h 303411.00 TrappingTime 13:10:56 TrappingTime 13:10:56 Name: 79, dtype: object 6:45:56 817.4110
80 Serajul Loft 1120 BAN 23-501637h BLUE 296496.00 TrappingTime 13:02:04 TrappingTime 13:02:04 Name: 80, dtype: object 6:37:4 816.6180
81 Joy Loft 1064 BAN 21-313514c 299290.00 TrappingTime 13:07:11 TrappingTime 13:07:11 Name: 81, dtype: object 6:42:11 813.8270
82 AKM Chayan & Ripon 1047 BAN 20-143055h BLUE 306979.00 TrappingTime 13:18:31 TrappingTime 13:18:31 Name: 82, dtype: object 6:53:31 811.8570
83 Galaxy Loft 1001 BAN 23-500097h BLUE 302445.00 TrappingTime 13:12:56 TrappingTime 13:12:56 Name: 83, dtype: object 6:47:56 810.8140
84 ROFIQUL ISLAM SALIM 1017 BAN 23-456632c 298796.00 TrappingTime 13:08:43 TrappingTime 13:08:43 Name: 84, dtype: object 6:43:43 809.3980
85 Md. Lokman Hossain (Hira) 1201 BAN 23-502986c 305035.00 TrappingTime 13:20:29 TrappingTime 13:20:29 Name: 85, dtype: object 6:55:29 802.8970
86 Maa Loft 1065 BAN 18-195239c 299205.00 TrappingTime 13:13:22 TrappingTime 13:13:22 Name: 86, dtype: object 6:48:22 801.2760
87 AKM Chayan & Ripon 1047 BAN 23-507724c BLUE 306979.00 TrappingTime 13:24:22 TrappingTime 13:24:22 Name: 87, dtype: object 6:59:22 800.5320
88 Md Mostafa 1186 BAN 22-405653h 298618.00 TrappingTime 13:13:05 TrappingTime 13:13:05 Name: 88, dtype: object 6:48:5 800.2600
89 Joy Loft 1064 BAN 21-311833c 299290.00 TrappingTime 13:14:34 TrappingTime 13:14:34 Name: 89, dtype: object 6:49:34 799.1560
90 Md. Rahtul Islam 1077 BAN 21-314841c 303411.00 TrappingTime 13:20:34 TrappingTime 13:20:34 Name: 90, dtype: object 6:55:34 798.4620
91 Md. Ekramul Haque (Masud) 1037 BAN 23-505728h 301824.00 TrappingTime 13:19:40 TrappingTime 13:19:40 Name: 91, dtype: object 6:54:40 796.0100
92 ROFIQUL ISLAM SALIM 1017 BAN 22-453430c 298796.00 TrappingTime 13:15:36 TrappingTime 13:15:36 Name: 92, dtype: object 6:50:36 795.8290
93 Joy Loft 1064 BAN 19-200303h 299290.00 TrappingTime 13:16:51 TrappingTime 13:16:51 Name: 93, dtype: object 6:51:51 794.7250
94 Md. Aslam Brothers 1083 BAN 21-313752h 299252.00 TrappingTime 13:17:35 TrappingTime 13:17:35 Name: 94, dtype: object 6:52:35 793.2120
95 Md Mostafa 1186 BAN 18-192226c 298618.00 TrappingTime 13:17:43 TrappingTime 13:17:43 Name: 95, dtype: object 6:52:43 791.2760
96 Md. Masud Rana 1091 BAN 22-401721c 305443.00 TrappingTime 13:28:51 TrappingTime 13:28:51 Name: 96, dtype: object 7:3:51 788.1010
97 ROFIQUL ISLAM SALIM 1017 BAN 20-302515h 298796.00 TrappingTime 13:20:37 TrappingTime 13:20:37 Name: 97, dtype: object 6:55:37 786.2230
98 Md. Aslam Brothers 1083 BAN 20-301661c 299252.00 TrappingTime 13:22:48 TrappingTime 13:22:48 Name: 98, dtype: object 6:57:48 783.3080
99 Md. Lokman Hossain (Hira) 1201 BAN 23-503983c 305035.00 TrappingTime 13:32:00 TrappingTime 13:32:00 Name: 99, dtype: object 7:7:0 781.2420
100 Galaxy Loft 1001 BAN 23-500028h BLUE 302445.00 TrappingTime 13:29:27 TrappingTime 13:29:27 Name: 100, dtype: object 7:4:27 779.2620
101 Md. Israfil Hosen (Roman) 1108 BAN 21-316252c 297983.00 TrappingTime 13:23:44 TrappingTime 13:23:44 Name: 101, dtype: object 6:58:44 778.2480
102 Jahid Hasan Mollah 1008 BAN 23-503999h BLUE 304499.00 TrappingTime 13:35:25 TrappingTime 13:35:25 Name: 102, dtype: object 7:10:25 773.6790
103 ROFIQUL ISLAM SALIM 1017 BAN 23-456631c 298796.00 TrappingTime 13:28:25 TrappingTime 13:28:25 Name: 103, dtype: object 7:3:25 771.7390
104 Md. Aslam Brothers 1083 BAN 22-400274h 299252.00 TrappingTime 13:29:36 TrappingTime 13:29:36 Name: 104, dtype: object 7:4:36 770.7630
105 Md. Aslam Brothers 1083 BAN 23-504613c 299252.00 TrappingTime 13:30:09 TrappingTime 13:30:09 Name: 105, dtype: object 7:5:9 769.7660
106 Maa Loft 1065 BAN 23-500559h 299205.00 TrappingTime 13:32:52 TrappingTime 13:32:52 Name: 106, dtype: object 7:7:52 764.7580
107 Serajul Loft 1120 BAN 23-501620c BLUE 296496.00 TrappingTime 13:29:15 TrappingTime 13:29:15 Name: 107, dtype: object 7:4:15 764.2950
108 Monir Hossain (Demra) 1071 BAN 21-315109h 293873.00 TrappingTime 13:28:44 TrappingTime 13:28:44 Name: 108, dtype: object 7:3:44 758.4570
109 AKM Chayan & Ripon 1047 BAN 22-453326h CHEK 306979.00 TrappingTime 13:47:46 TrappingTime 13:47:46 Name: 109, dtype: object 7:22:46 758.2240
110 Serajul Loft 1120 BAN 22-402686h BLUE 296496.00 TrappingTime 13:37:08 TrappingTime 13:37:08 Name: 110, dtype: object 7:12:8 750.3520
111 AKM Chayan & Ripon 1047 BAN 21-146039h BLUE 306979.00 TrappingTime 13:53:33 TrappingTime 13:53:33 Name: 111, dtype: object 7:28:33 748.4480
112 ROFIQUL ISLAM SALIM 1017 BAN 22-404576h 298796.00 TrappingTime 13:42:41 TrappingTime 13:42:41 Name: 112, dtype: object 7:17:41 746.5840
113 ROFIQUL ISLAM SALIM 1017 BAN 22-404513h 298796.00 TrappingTime 13:42:42 TrappingTime 13:42:42 Name: 113, dtype: object 7:17:42 746.5550
114 Md. Aslam Brothers 1083 BAN 23-503688c 299252.00 TrappingTime 13:43:59 TrappingTime 13:43:59 Name: 114, dtype: object 7:18:59 745.5090
115 Md Mostafa 1186 BAN 23-502118c 298618.00 TrappingTime 13:49:58 TrappingTime 13:49:58 Name: 115, dtype: object 7:24:58 733.9260
116 Joy Loft 1064 BAN 23-507195h 299290.00 TrappingTime 13:53:00 TrappingTime 13:53:00 Name: 116, dtype: object 7:28:0 730.5970
117 Jahid Hasan Mollah 1008 BAN 22-404048c BLUE 304499.00 TrappingTime 14:03:14 TrappingTime 14:03:14 Name: 117, dtype: object 7:38:14 726.7130
118 Galaxy Loft 1001 BAN 23-500094c CHEK 302445.00 TrappingTime 14:01:30 TrappingTime 14:01:30 Name: 118, dtype: object 7:36:30 724.5520
119 Md. Ekramul Haque (Masud) 1037 BAN 23-505754c 301824.00 TrappingTime 14:02:34 TrappingTime 14:02:34 Name: 119, dtype: object 7:37:34 721.3780
120 Galaxy Loft 1001 BAN 23-500142h BLUE 302445.00 TrappingTime 14:06:10 TrappingTime 14:06:10 Name: 120, dtype: object 7:41:10 717.2200
121 Joy Loft 1064 BAN 22-400075h 299290.00 TrappingTime 14:02:52 TrappingTime 14:02:52 Name: 121, dtype: object 7:37:52 714.8530
122 ROFIQUL ISLAM SALIM 1017 BAN 21-311376h 298796.00 TrappingTime 14:02:59 TrappingTime 14:02:59 Name: 122, dtype: object 7:37:59 713.4920
123 Serajul Loft 1120 BAN 22-402658h CHEK 296496.00 TrappingTime 14:00:25 TrappingTime 14:00:25 Name: 123, dtype: object 7:35:25 711.9900
124 Galaxy Loft 1001 BAN 23-500063h BLUE 302445.00 TrappingTime 14:10:12 TrappingTime 14:10:12 Name: 124, dtype: object 7:45:12 711.0010
125 ROFIQUL ISLAM SALIM 1017 BAN 23-456603c 298796.00 TrappingTime 14:04:54 TrappingTime 14:04:54 Name: 125, dtype: object 7:39:54 710.5180
126 Jahid Hasan Mollah 1008 BAN 23-502999c BLUE 304499.00 TrappingTime 14:16:45 TrappingTime 14:16:45 Name: 126, dtype: object 7:51:45 705.8910
127 Maa Loft 1065 BAN 23-501784c 299205.00 TrappingTime 14:08:38 TrappingTime 14:08:38 Name: 127, dtype: object 7:43:38 705.7620
128 Galaxy Loft 1001 BAN 23-500100h BLUE 302445.00 TrappingTime 14:14:00 TrappingTime 14:14:00 Name: 128, dtype: object 7:49:0 705.2410
129 Md. Masud Rana 1091 BAN 22-401716h 305443.00 TrappingTime 14:25:28 TrappingTime 14:25:28 Name: 129, dtype: object 8:0:28 695.2340
130 Jahid Hasan Mollah 1008 BAN 23-507995c CHEK 304499.00 TrappingTime 14:28:22 TrappingTime 14:28:22 Name: 130, dtype: object 8:3:22 688.9270
131 ROFIQUL ISLAM SALIM 1017 BAN 21-314490c 298796.00 TrappingTime 14:22:32 TrappingTime 14:22:32 Name: 131, dtype: object 7:57:32 684.2820
132 Md. Ekramul Haque (Masud) 1037 BAN 23-505726c 301824.00 TrappingTime 14:29:51 TrappingTime 14:29:51 Name: 132, dtype: object 8:4:51 680.7850
133 Maa Loft 1065 BAN 23-502464h 299205.00 TrappingTime 14:25:55 TrappingTime 14:25:55 Name: 133, dtype: object 8:0:55 680.3980
134 Md. Aslam Brothers 1083 BAN 22-400204c 299252.00 TrappingTime 14:26:01 TrappingTime 14:26:01 Name: 134, dtype: object 8:1:1 680.3630
135 Maa Loft 1065 BAN 21-316799c 299205.00 TrappingTime 14:31:06 TrappingTime 14:31:06 Name: 135, dtype: object 8:6:6 673.1420
136 Md Kazal 1014 BAN 23-507580c 298898.00 TrappingTime 14:31:10 TrappingTime 14:31:10 Name: 136, dtype: object 8:6:10 672.3600
137 Md. Ekramul Haque (Masud) 1037 BAN 23-505750c 301824.00 TrappingTime 14:38:30 TrappingTime 14:38:30 Name: 137, dtype: object 8:13:30 668.8530
138 AKM Chayan & Ripon 1047 BAN 22-453312h CHEK 306979.00 TrappingTime 14:48:14 TrappingTime 14:48:14 Name: 138, dtype: object 8:23:14 667.1190
139 Serajul Loft 1120 BAN 23-501645h CHEK 296496.00 TrappingTime 14:32:47 TrappingTime 14:32:47 Name: 139, dtype: object 8:7:47 664.7460
140 Saffanah Loft 1104 BAN 20-302485c 302744.00 TrappingTime 14:43:17 TrappingTime 14:43:17 Name: 140, dtype: object 8:18:17 664.4510
141 Monir Hossain (Demra) 1071 BAN 21-311546c 293873.00 TrappingTime 14:37:13 TrappingTime 14:37:13 Name: 141, dtype: object 8:12:13 652.9310
142 Jahid Hasan Mollah 1008 BAN 23-502000h BLUE 304499.00 TrappingTime 14:56:03 TrappingTime 14:56:03 Name: 142, dtype: object 8:31:3 651.6080
143 Alam Ahamed 1070 BAN 23-506073h 302359.00 TrappingTime 14:55:41 TrappingTime 14:55:41 Name: 143, dtype: object 8:30:41 647.4930
144 Md. Aslam Brothers 1083 BAN 23-503679h 299252.00 TrappingTime 14:53:11 TrappingTime 14:53:11 Name: 144, dtype: object 8:28:11 643.9920
145 Joy Loft 1064 BAN 22-405978h 299290.00 TrappingTime 14:59:39 TrappingTime 14:59:39 Name: 145, dtype: object 8:34:39 635.9810
146 Md. Rahtul Islam 1077 BAN 21-314578h 303411.00 TrappingTime 15:07:55 TrappingTime 15:07:55 Name: 146, dtype: object 8:42:55 634.5450
147 Md. Ziaur Rahman 1177 BAN 23-504733c BLUE 297971.00 TrappingTime 15:02:44 TrappingTime 15:02:44 Name: 147, dtype: object 8:37:44 629.4070
148 Jahid Hasan Mollah 1008 BAN 21-312147c BLUE 304499.00 TrappingTime 15:22:18 TrappingTime 15:22:18 Name: 148, dtype: object 8:57:18 619.7730
149 ROFIQUL ISLAM SALIM 1017 BAN 21-311356h 298796.00 TrappingTime 15:15:20 TrappingTime 15:15:20 Name: 149, dtype: object 8:50:20 616.1550
150 Serajul Loft 1120 BAN 21-307225c CHEK 296496.00 TrappingTime 15:14:24 TrappingTime 15:14:24 Name: 150, dtype: object 8:49:24 612.4900
151 Joy Loft 1064 BAN 21-315183c 299290.00 TrappingTime 15:20:17 TrappingTime 15:20:17 Name: 151, dtype: object 8:55:17 611.4660
152 Joy Loft 1064 BAN 22-405977c 299290.00 TrappingTime 15:21:41 TrappingTime 15:21:41 Name: 152, dtype: object 8:56:41 609.8710
153 Saffanah Loft 1104 BAN 23-507100c 302744.00 TrappingTime 15:29:07 TrappingTime 15:29:07 Name: 153, dtype: object 9:4:7 608.4810
154 Alam Ahamed 1070 BAN 23-500520h 302359.00 TrappingTime 15:28:45 TrappingTime 15:28:45 Name: 154, dtype: object 9:3:45 608.1170
155 Saffanah Loft 1104 BAN 21-315445c 302744.00 TrappingTime 15:29:31 TrappingTime 15:29:31 Name: 155, dtype: object 9:4:31 608.0340
156 Saffanah Loft 1104 BAN 20-302764h 302744.00 TrappingTime 15:31:25 TrappingTime 15:31:25 Name: 156, dtype: object 9:6:25 605.9200
157 Md. Rahtul Islam 1077 BAN 23-505392c 303411.00 TrappingTime 15:34:49 TrappingTime 15:34:49 Name: 157, dtype: object 9:9:49 603.5000
158 Md. Rahtul Islam 1077 BAN 21-314167c 303411.00 TrappingTime 15:42:33 TrappingTime 15:42:33 Name: 158, dtype: object 9:17:33 595.1290
159 AKM Chayan & Ripon 1047 BAN 23-503944h CHEK 306979.00 TrappingTime 15:49:11 TrappingTime 15:49:11 Name: 159, dtype: object 9:24:11 595.0480
160 Serajul Loft 1120 BAN 23-501688c BLUE 296496.00 TrappingTime 15:37:07 TrappingTime 15:37:07 Name: 160, dtype: object 9:12:7 587.2890
161 AKM Chayan & Ripon 1047 BAN 23-507714h WHIT 306979.00 TrappingTime 16:02:32 TrappingTime 16:02:32 Name: 161, dtype: object 9:37:32 581.2930
162 Md. Israfil Hosen (Roman) 1108 BAN 23-501294c 297983.00 TrappingTime 15:48:33 TrappingTime 15:48:33 Name: 162, dtype: object 9:23:33 578.2600
163 Alam Ahamed 1070 BAN 23-458838c 302359.00 TrappingTime 15:59:22 TrappingTime 15:59:22 Name: 163, dtype: object 9:34:22 575.7020
164 ROFIQUL ISLAM SALIM 1017 BAN 23-456618c 298796.00 TrappingTime 15:52:50 TrappingTime 15:52:50 Name: 164, dtype: object 9:27:50 575.4630
165 Joy Loft 1064 BAN 20-300909c 299290.00 TrappingTime 15:55:14 TrappingTime 15:55:14 Name: 165, dtype: object 9:30:14 573.9890
166 Md. Ekramul Haque (Masud) 1037 BAN 23-505724h 301824.00 TrappingTime 16:33:22 TrappingTime 16:33:22 Name: 166, dtype: object 10:8:22 542.5650
