Top Pigeons

Top Performing Pigeons of BRPFC

1st Prize Winners

Rank Pigeon Member Name Velocity
1 13-102710H Md. Muhin Hossain (Shawon) 1944.43867635
2 BAN 15 700009C Mostaque Ahamed 1823.0346623188
3 13-100734C Baizid Ahmed (Munna) 1782.43462123
4 13-100005H Mostaque Ahamed 1778.27831887
5 BAN 18 192928H Mir Rafiq Uz Zaman 1758.6375349448
6 BAN 18 190931C Md. Monto 1711.4219509007
7 BAN 14 117083H M. H. Farooq (Milan) 1703.6886319682
8 13-105009C Mostaque Ahamed 1696.63203395
9 BAN21-307255 Serajul Loft 1695.399
10 BAN 19 201958H Md. Rafiqul Islam (Salim) 1662.3434991559
11 BAN 16 158019H Md. Monir Hossain 1651.1281573024
12 13-100734C Baizid Ahmed (Munna) 1645.21871506
13 BAN 16 158044H Md. Monir Hossen 1644.30025787
14 12-35220 Mainuddin Ahamed (Kazal) 1640.6390134253
15 BAN 18 191102H Md. Aslam Brothers 1624.57483402
16 13-102710H Md. Muhin Hossain (Shawon) 1622.41428511
17 BAN-21-313301H ALI TAHJEEB 1597.7545289999998
18 BAN 21 309518H Serajul Loft 1580.644664892
19 11-18892 Md. Daud Hossain 1575.16567575
20 BAN 16 154410C Shah Md. Fajlu Hoque Foza 1568.72354226
21 BAN 15 142817H Md. Ashikur Rahman 1563.1320039511
22 BAN 18 196685H Md. Monir Hossain 1563.0288665397
23 BAN 19 202960C Md. Rafiqul Islam (Salim) 1557.776294824
24 BAN22- 405204 Al-Hazz Md Jakir Hossain 1551.751
25 BAN 19 201980H Md. Rafiqul Islam (Salim) 1544.82489388
26 11-25432 Md. Nazmul Alam (Rupom) 1536.2416214218
27 BAN 14 122021H M. H. Farooq (Milan) 1533.6169740665
28 BAN 23-506899h Joy Loft 1523.034
29 13-100846 Md. Monto 1517.98174352
30 BAN 19 203031H Md. Monir Hossain 1517.84718416
31 13-64020 Md. Hazi Alamgir Hossain 1516.09498718
32 12-56616 Mir Rafiq Uz Zaman 1514.93400059
33 BAN 20 303653H Md. Aslam Brothers 1503.2047952268
34 BAN 23-500025h BLUE Galaxy Loft 1497.596
35 BAN 18 190370C Md. Ziaur Rahman 1494.6485948656
36 BAN-22-154136H FAMILY LOFT 2 1491.1134948665297
37 1256654 Md. Sadek Meah 1484.24298216
38 BAN 13 53926H Md. Wasim 1483.4908870325
39 12-30506 Md. Lutfor Rahman 1483.24195949
40 13-104919H Md. Rafiqul Islam (Salim) 1478.68039853
41 BAN 19 201988H Md. Rafiqul Islam (Salim) 1476.377955
42 BAN 15 133781H Noyon Riad 1474.03299796
43 BAN 17 188010C Md. Khoka Mollah 1468.5390975025
44 BAN 21 313716H Mir Rafiq Uz Zaman 1468.3281175709
45 13-100007C Mostaque Ahamed 1468.01745838
46 BAN 19 203061H Md. Monir Hossain 1462.70575056
47 BAN 19 203029C Md. Monir Hossain 1462.70575056
48 13-101768H Md. Habibur Rahman (Santo) 1462.30071177
49 BAN 23-505704c Md. Ekramul Haque (Masud) 1460.015
50 15-130564 Md. Masum Parvez 1459.3187552085
51 BAN 14 116699C Jahid Mollah 1457.9425039886
52 BAN 17 180003H Galaxy Loft 1456.6672338787
53 BAN 20 300358C Md. Monir Hossain 1450.9649198004
54 16-158899 Md. Monto 1449.14921569
55 BAN 15 140239H Md. Saroar Jamil (Titu) 1445.5771110101
56 BAN 14 120172H Jasim Uddin Santu 1438.8515777546
57 BAN 19 203068H Md. Monir Hossain 1436.39323308
58 BAN 17 175304C Md. Ziaur Rahman 1434.0889092023
59 BAN 16 150108C Galaxy Loft 1431.65623112
60 BAN 21 307222H Serajul Loft 1430.9004274688
61 BAN 21 314172H Md. Rahtul Islam 1430.6116168992
62 BAN 21 314172H Md. Rahtul Islam 1426.9844031894
63 13-102009 Md. Hazi Alamgir Hossain 1421.17090701
64 BAN 18 190056H Galaxy Loft 1420.7617977133
65 BAN 19 204040H Md. Ekramul Haque (Masud) 1417.9726324744
66 BAN 18 197730H Md. Ekramul Haque (Masud) 1417.1420347042
67 13-102009 Md. Hazi Alamgir Hossain 1416.96743458
68 BAN 19 203066C Md. Monir Hossain 1415.3720671297
69 35233 Mainuddin Ahamed (Kazal) 1414.7751400513
70 BAN 22-402610h PIED Serajul Loft 1408.592
71 BAN 23-500171h BLUE Galaxy Loft 1401.319
72 BAN 17 175304C Md. Ziaur Rahman 1399.0557837066
73 BAN 21-307258c CHEK Serajul Loft 1395.131
74 101011 Mostaque Ahamed 1388.3691758827
75 BAN 23-501999h BLUE Jahid Hasan Mollah 1388.239
76 BAN 14 115831C Md. Mahbub Alom 1386.5636935642
77 15-137712 Md. Ekramul Haque (Masud) 1385.5974334951
78 BAN 17 175304C Md. Ziaur Rahman 1385.3526118351
79 BAN 15 144039H Md. Rafiqul Islam (Salim) 1384.62900054
80 BAN 23-502462c Maa Loft 1376.964
81 BAN 17 180006H Galaxy Loft 1375.0349120328
82 BAN 19 200881H Md. Monto 1374.5731637217
83 BAN 20 300301H Md. Monir Hossain 1372.9239544598
84 BAN 17 180001H Galaxy Loft 1372.3433697018
85 BAN 18 196616C Md. Monir Hossain 1372.1673387606
86 BAN 20 301044C Md. Rafiqul Islam (Salim) 1366.7517938414
87 BAN 14 120210H Galaxy Loft 1366.0323427444
88 BAN 18 196702C Md. Monir Hossain 1364.3291205664
89 BAN 21 313629H Joy Loft 1355.8829415904
90 BAN 20 305954H Galaxy Loft 1355.8487801059
91 BAN 22-400243c Md. Aslam Brothers 1354.129
92 BAN 23-501606h BLUE Serajul Loft 1352.485
93 BAN 19 200056H Galaxy Loft 1344.49489516
94 BAN 13 105190H Galaxy Loft 1335.6946906796
95 BAN 14 116003H Md. Rafiqul Islam (Salim) 1335.0792454425
96 12-35128 Mostaque Ahamed 1333.6975894397
97 BAN 23-502462c Maa Loft 1326.3110000000001
98 BAN-22-405522H JOY LOFT 1325.1739177195998
99 BAN 14 126830H Md. Rafiqul Islam (Salim) 1322.2154842786
100 BAN 15 132138H Md. Rafiqul Islam (Salim) 1319.5444169462
101 BAN 21 314738H Md. Rahtul Islam 1316.3526844106
102 BAN 18 196614H Md. Monir Hossain 1315.5613236453
103 BAN 20 303653h Md. Aslam Brothers 1309.9066553196
104 BAN 20 301668C Md. Aslam Brothers 1298.486285404
105 12-57414 Mir Rafiq Uz Zaman 1298.4396162806
106 16-158854 Md. Monto 1294.8967609438
107 BAN 16 163840H Mizanur Rahman (Shameem) 1282.8222354584
108 BAN 14 120599H Md. Monir Hossen 1282.41209804
109 BAN 14 120189H Galaxy Loft 1277.4995863936
110 BAN-21-313763H MD ASLAM BROTHER 1276.4624153594004
111 14-116664 Jahid Mollah 1273.537417799
112 BAN 14 128912C Md. Akram Hossain 1267.15952843
113 BAN 23-501606h BLUE Serajul Loft 1263.566
114 BAN 15 134857H Md. Wasim 1253.8381921955
115 BAN 15 130075C Galaxy Loft 1252.0166475693
116 BAN 14 120210H Galaxy Loft 1251.2131961521
117 BAN 19 200653H Jasim Uddin Santu 1232.03109414
118 BAN 22-405974h Joy Loft 1225.672
119 BAN 17 188864H Md. Monir Hossain 1215.3049129609
120 BAN 21-314482h ROFIQUL ISLAM SALIM 1215.221
121 BAN 16 153024H Md. Monir Hossen 1213.16079277
122 BAN 13 110692H Md. Mohoshin (Hira) 1206.0204263689
123 BAN 15 133998H Md. Mohoshin (Hira) 1200.413311
124 13-100058 Md. Daud Hossain 1199.677492175
125 BAN 22-400180h CHEQ Galaxy Loft 1199.556
126 10-12952 Mostaque Ahamed 1183.4278528369
127 12-35141 Mostaque Ahamed 1181.9185211399
128 BAN 15 137248C Md. Lokman Hossain (Hira) 1178.58543433
129 BAN 21 312133H Jahid Hasan Mollah 1163.7147807767
130 112 Md. Abu Hasnat (Shahin) 1155.48692574
131 16-153001 Md. Monir Hossen 1154.76486546
132 BAN 15 134934H Md Mostafa 1151.1496283559
133 BAN 17 175318H Md. Ziaur Rahman 1145.8257405382
134 BAN 23-504072h PIED Serajul Loft 1123.145
135 BAN-21-313326C ALI TAHJEEB 1118.9574949449814
136 13-111940 Md. Rafiqul Islam (Salim) 1115.1008691966
137 BAN 16 157740H Md. Ekramul Haque (Masud) 1104.0905995375
138 16-161668 Jewel 1094.3570506126
139 50179 Md. Hazi Alamgir Hossain 1066.1099420168
140 BAN 15 130007H Galaxy Loft 1060.0196242904
141 BAN 15 135743H Asaduz Zaman 1032.2141915188
142 11-25158 Mainuddin Ahamed (Kazal) 939.72738293819
143 13-101272 Md. Shayed Mamun (Nahian) 888.279436883
144 14-100103C Akash 880.24345089
145 13-104902H Md. Rafiqul Islam (Salim) 390.068522403
146 BAN 15 700006C Mostaque Ahamed 158.52039628108
Rank Pigeon Member Name Velocity

Most 10% Result

Rank Pigeon Member Name 10% Results
1 BAN 16 154768H Md. Monto 13
2 BAN 15 132103H Md. Rafiqul Islam (Salim) 13
3 BAN 16 157765H Md. Ekramul Haque (Masud) 13
4 BAN 17 179556H Md. Monto 11
5 13-102602 Md. Monto 11
6 BAN 15 140081H M. H. Farooq (Milan) 10
7 12-56616 Mir Rafiq Uz Zaman 10
8 BAN 17 179597H Md. Monto 10
9 BAN 16 157740H Md. Ekramul Haque (Masud) 10
10 BAN 16 157766H Md. Ekramul Haque (Masud) 10
11 BAN 18 191105H Md. Aslam Brothers 10
12 BAN 19 202947C Maa Loft 10
13 BAN 14 116013H Md. Rafiqul Islam (Salim) 10
14 BAN 16 157758C Md. Ekramul Haque (Masud) 10
15 BAN 14 124420H Md. Rafiqul Islam (Salim) 10
16 BAN 18 190947H Md. Monto 10
17 BAN 18 191947C Ali Tahjeeb 10
18 BAN 18 190220C Jasim Uddin Santu 9
19 BAN 22-400096h BLUE Galaxy Loft 9
20 BAN 16 157775H Md. Ekramul Haque (Masud) 9
21 BAN 19 203927C Md. Aslam Brothers 9
22 BAN 19 203039C Md. Monir Hossain 9
23 BAN 17 177030C Ali Tahjeeb 9
24 BAN 13 110693H Md. Mohoshin (Hira) 9
25 BAN 16 156001H Md. Aslam Brothers 9
26 BAN 14 117053H M. H. Farooq (Milan) 9
27 BAN 23-502462c Maa Loft 8
28 BAN 18 195098H Asaduz Zaman 8
29 BAN 18 190374H Md. Ziaur Rahman 8
30 BAN 18 190207C Jasim Uddin Santu 8
31 BAN 19 204113H N Rana Loft 8
32 BAN 13 100024H Galaxy Loft 8
33 BAN 14 120232H Galaxy Loft 8
34 BAN 15 133219C Md. Aslam Brothers 8
35 BAN 14 120209C Galaxy Loft 8
36 13-100058 Md. Daud Hossain 8
37 BAN 15 137778C Md. Ekramul Haque (Masud) 8
38 BAN 18 197722C Md. Ekramul Haque (Masud) 8
39 BAN 18 190070H Galaxy Loft 8
40 BAN 18 195092C Asaduz Zaman 8
41 13-108958 Mir Rafiq Uz Zaman 8
42 BAN 22-402654h CHEK Serajul Loft 8
43 14-122229 Md. Monto 8
44 BAN 17 177732H Jahid Mollah 8
45 BAN 18 191919C Ali Tahjeeb 8
46 BAN 15 138232C Md. Aslam Brothers 8
47 12-56665 Md. Arif Hossain 8
48 BAN 21-307258c CHEK Serajul Loft 8
49 15-135241 Md. Kamal Hosen 8
50 BAN 16 157702H Md. Ekramul Haque (Masud) 8
Rank Pigeon Member Name 10% Results

Most Race Played

Rank Pigeon Member Name Total Race
1 BAN 13 108917C Md. Ziaur Rahman 48
2 BAN 17 179694C Amir Hossain 45
3 BAN 17 177264H Amir Hossain 44
4 BAN 15 147652H Mizanur Rahman (Shameem) 43
5 BAN 17 177269C Amir Hossain 42
6 BAN 17 175312C Md. Ziaur Rahman 40
7 BAN 18 195603H Amir Hossain 40
8 BAN 16 157899H Md. Ziaur Rahman 40
9 BAN 18 192499C Md. Lokman Hossain (Hira) 39
10 BAN 15 140052C M. H. Farooq (Milan) 39
11 BAN 16 157758C Md. Ekramul Haque (Masud) 39
12 BAN 16 159408C Mizanur Rahman (Shameem) 38
13 BAN 14 124514H Md. Lokman Hossain (Hira) 38
14 BAN 16 157775H Md. Ekramul Haque (Masud) 38
15 BAN 16 152219H Mizanur Rahman (Shameem) 38
16 BAN 16 152217C Mizanur Rahman (Shameem) 37
17 BAN 15 148019H Amir Hossain 37
18 BAN 17 117551H Md Sumon 37
19 BAN 18 195092C Asaduz Zaman 36
20 BAN 16 160997C Md. Daud Hossain 36
21 BAN 18 191302H Md Sumon 36
22 BAN 16 162343C Md. Aslam Brothers 35
23 BAN 18 191105H Md. Aslam Brothers 35
24 BAN 17 177265C Amir Hossain 35
25 BAN 18 191785H Amir Hossain 35
26 BAN 14 117031H M. H. Farooq (Milan) 35
27 BAN 16 153399H Asaduz Zaman 35
28 BAN 13 110745C Md. Ziaur Rahman 34
29 BAN 17 178442H Amir Hossain 34
30 BAN 17 176246C Mizanur Rahman (Shameem) 34
31 12-37422 Md. Monto 34
32 BAN 18 191111H Md. Aslam Brothers 34
33 BAN 17 175991H Md. Rafiqul Islam (Salim) 34
34 BAN 16 162352H Md. Aslam Brothers 34
35 BAN 15 138232C Md. Aslam Brothers 34
36 BAN 17 179686H Amir Hossain 34
37 BAN 18 197722C Md. Ekramul Haque (Masud) 33
38 BAN 18 190392C Md. Ziaur Rahman 33
39 BAN 16 157755H Md. Ekramul Haque (Masud) 33
40 BAN 18 197733H Md. Ekramul Haque (Masud) 33
41 BAN 17 176740H Asaduz Zaman 33
42 BAN 16 156002C Md. Aslam Brothers 33
43 BAN 13 104248H Md. Lokman Hossain (Hira) 33
44 BAN 18 195239C Asaduz Zaman 33
45 BAN 19 203927C Md. Aslam Brothers 33
46 BAN 17 180414C M. H. Farooq (Milan) 33
47 BAN 17 177374C Mizanur Rahman (Shameem) 33
48 BAN 17 177030C Ali Tahjeeb 33
49 BAN 18 197740H Md. Ekramul Haque (Masud) 33
50 BAN 15 137764H Md. Ekramul Haque (Masud) 33
Rank Pigeon Member Name Total Race