Top Pigeons

Top Performing Pigeons of BRPFC

1st Prize Winners

Rank Pigeon Member Name Velocity
1 13-102710H Md. Muhin Hossain (Shawon) 1944.43867635
2 BAN 15 700009C Mostaque Ahamed 1823.0346623188
3 13-100734C Baizid Ahmed (Munna) 1782.43462123
4 13-100005H Mostaque Ahamed 1778.27831887
5 BAN 18 192928H Mir Rafiq Uz Zaman 1758.6375349448
6 BAN 23-504731h BLUE Zia & Ibrahim Loft 1737.745
7 BAN 18 190931C Md. Monto 1711.4219509007
8 BAN 14 117083H M. H. Farooq (Milan) 1703.6886319682
9 13-105009C Mostaque Ahamed 1696.63203395
10 BAN21-307255 Serajul Loft 1695.399
11 BAN 19 201958H Md. Rafiqul Islam (Salim) 1662.3434991559
12 BAN 16 158019H Md. Monir Hossain 1651.1281573024
13 13-100734C Baizid Ahmed (Munna) 1645.21871506
14 BAN 16 158044H Md. Monir Hossen 1644.30025787
15 12-35220 Mainuddin Ahamed (Kazal) 1640.6390134253
16 BAN 24-515600h PIET AKM Chayan & Ripon 1637.699
17 BAN 18 191102H Md. Aslam Brothers 1624.57483402
18 13-102710H Md. Muhin Hossain (Shawon) 1622.41428511
19 BAN-21-313301H ALI TAHJEEB 1597.7545289999998
20 BAN 21 309518H Serajul Loft 1580.644664892
21 11-18892 Md. Daud Hossain 1575.16567575
22 BAN 16 154410C Shah Md. Fajlu Hoque Foza 1568.72354226
23 BAN 24-515437h Mir Rafiq Uz Zaman 1566.993
24 BAN 15 142817H Md. Ashikur Rahman 1563.1320039511
25 BAN 18 196685H Md. Monir Hossain 1563.0288665397
26 BAN 19 202960C Md. Rafiqul Islam (Salim) 1557.776294824
27 BAN22- 405204 Al-Hazz Md Jakir Hossain 1551.751
28 BAN 19 201980H Md. Rafiqul Islam (Salim) 1544.82489388
29 11-25432 Md. Nazmul Alam (Rupom) 1536.2416214218
30 BAN 14 122021H M. H. Farooq (Milan) 1533.6169740665
31 BAN 23-506899h Joy Loft 1523.034
32 13-100846 Md. Monto 1517.98174352
33 BAN 19 203031H Md. Monir Hossain 1517.84718416
34 13-64020 Md. Hazi Alamgir Hossain 1516.09498718
35 12-56616 Mir Rafiq Uz Zaman 1514.93400059
36 BAN 23-456604h Rofiqul Islam Salim 1510.397
37 BAN 20 303653H Md. Aslam Brothers 1503.2047952268
38 BAN 23-500025h BLUE Galaxy Loft 1497.596
39 BAN 18 190370C Md. Ziaur Rahman 1494.6485948656
40 BAN-22-154136H FAMILY LOFT 2 1491.1134948665297
41 BAN 24-747690h Mir Rafiq Uz Zaman 1488.599
42 1256654 Md. Sadek Meah 1484.24298216
43 BAN 13 53926H Md. Wasim 1483.4908870325
44 12-30506 Md. Lutfor Rahman 1483.24195949
45 13-104919H Md. Rafiqul Islam (Salim) 1478.68039853
46 BAN 19 201988H Md. Rafiqul Islam (Salim) 1476.377955
47 BAN 24-510684c BLUE Al-Hazz Md Jakir Hossain 1476.327
48 BAN 15 133781H Noyon Riad 1474.03299796
49 BAN 17 188010C Md. Khoka Mollah 1468.5390975025
50 BAN 21 313716H Mir Rafiq Uz Zaman 1468.3281175709
51 13-100007C Mostaque Ahamed 1468.01745838
52 BAN 23-507172h Alam & Emran Loft 1463.426
53 BAN 19 203061H Md. Monir Hossain 1462.70575056
54 BAN 19 203029C Md. Monir Hossain 1462.70575056
55 13-101768H Md. Habibur Rahman (Santo) 1462.30071177
56 BAN 23-505704c Md. Ekramul Haque (Masud) 1460.015
57 15-130564 Md. Masum Parvez 1459.3187552085
58 BAN 14 116699C Jahid Mollah 1457.9425039886
59 BAN 17 180003H Galaxy Loft 1456.6672338787
60 BAN 20 300358C Md. Monir Hossain 1450.9649198004
61 16-158899 Md. Monto 1449.14921569
62 BAN 15 140239H Md. Saroar Jamil (Titu) 1445.5771110101
63 BAN 14 120172H Jasim Uddin Santu 1438.8515777546
64 BAN 19 203068H Md. Monir Hossain 1436.39323308
65 BAN 17 175304C Md. Ziaur Rahman 1434.0889092023
66 BAN 16 150108C Galaxy Loft 1431.65623112
67 BAN 21 307222H Serajul Loft 1430.9004274688
68 BAN 21 314172H Md. Rahtul Islam 1430.6116168992
69 BAN 21 314172H Md. Rahtul Islam 1426.9844031894
70 13-102009 Md. Hazi Alamgir Hossain 1421.17090701
71 BAN 18 190056H Galaxy Loft 1420.7617977133
72 BAN 19 204040H Md. Ekramul Haque (Masud) 1417.9726324744
73 BAN 18 197730H Md. Ekramul Haque (Masud) 1417.1420347042
74 13-102009 Md. Hazi Alamgir Hossain 1416.96743458
75 BAN 19 203066C Md. Monir Hossain 1415.3720671297
76 35233 Mainuddin Ahamed (Kazal) 1414.7751400513
77 BAN 22-402610h PIED Serajul Loft 1408.592
78 BAN 23-500142h BLUE Mostaque Ahmed 1401.331
79 BAN 23-500171h BLUE Galaxy Loft 1401.319
80 BAN 17 175304C Md. Ziaur Rahman 1399.0557837066
81 BAN 21-307258c CHEK Serajul Loft 1395.131
82 101011 Mostaque Ahamed 1388.3691758827
83 BAN 23-501999h BLUE Jahid Hasan Mollah 1388.239
84 BAN 14 115831C Md. Mahbub Alom 1386.5636935642
85 15-137712 Md. Ekramul Haque (Masud) 1385.5974334951
86 BAN 17 175304C Md. Ziaur Rahman 1385.3526118351
87 BAN 15 144039H Md. Rafiqul Islam (Salim) 1384.62900054
88 BAN 23-502462c Maa Loft 1376.964
89 BAN 17 180006H Galaxy Loft 1375.0349120328
90 BAN 19 200881H Md. Monto 1374.5731637217
91 BAN 20 300301H Md. Monir Hossain 1372.9239544598
92 BAN 17 180001H Galaxy Loft 1372.3433697018
93 BAN 18 196616C Md. Monir Hossain 1372.1673387606
94 BAN 20 301044C Md. Rafiqul Islam (Salim) 1366.7517938414
95 BAN 14 120210H Galaxy Loft 1366.0323427444
96 BAN 18 196702C Md. Monir Hossain 1364.3291205664
97 BAN 21 313629H Joy Loft 1355.8829415904
98 BAN 20 305954H Galaxy Loft 1355.8487801059
99 BAN 22-400243c Md. Aslam Brothers 1354.129
100 BAN 23-501606h BLUE Serajul Loft 1352.485
101 BAN 19 200056H Galaxy Loft 1344.49489516
102 BAN 13 105190H Galaxy Loft 1335.6946906796
103 BAN 14 116003H Md. Rafiqul Islam (Salim) 1335.0792454425
104 12-35128 Mostaque Ahamed 1333.6975894397
105 BAN 23-502462c Maa Loft 1326.3110000000001
106 BAN-22-405522H JOY LOFT 1325.1739177195998
107 BAN 14 126830H Md. Rafiqul Islam (Salim) 1322.2154842786
108 BAN 15 132138H Md. Rafiqul Islam (Salim) 1319.5444169462
109 BAN 21 314738H Md. Rahtul Islam 1316.3526844106
110 BAN 18 196614H Md. Monir Hossain 1315.5613236453
111 BAN 20 303653h Md. Aslam Brothers 1309.9066553196
112 BAN 20 301668C Md. Aslam Brothers 1298.486285404
113 12-57414 Mir Rafiq Uz Zaman 1298.4396162806
114 16-158854 Md. Monto 1294.8967609438
115 BAN 16 163840H Mizanur Rahman (Shameem) 1282.8222354584
116 BAN 14 120599H Md. Monir Hossen 1282.41209804
117 BAN 14 120189H Galaxy Loft 1277.4995863936
118 BAN-21-313763H MD ASLAM BROTHER 1276.4624153594004
119 14-116664 Jahid Mollah 1273.537417799
120 BAN 14 128912C Md. Akram Hossain 1267.15952843
121 BAN 23-501606h BLUE Serajul Loft 1263.566
122 BAN 15 134857H Md. Wasim 1253.8381921955
123 BAN 15 130075C Galaxy Loft 1252.0166475693
124 BAN 14 120210H Galaxy Loft 1251.2131961521
125 BAN 19 200653H Jasim Uddin Santu 1232.03109414
126 BAN 22-405974h Joy Loft 1225.672
127 BAN 17 188864H Md. Monir Hossain 1215.3049129609
128 BAN 21-314482h ROFIQUL ISLAM SALIM 1215.221
129 BAN 16 153024H Md. Monir Hossen 1213.16079277
130 BAN 13 110692H Md. Mohoshin (Hira) 1206.0204263689
131 BAN 15 133998H Md. Mohoshin (Hira) 1200.413311
132 13-100058 Md. Daud Hossain 1199.677492175
133 BAN 22-400180h CHEQ Galaxy Loft 1199.556
134 10-12952 Mostaque Ahamed 1183.4278528369
135 12-35141 Mostaque Ahamed 1181.9185211399
136 BAN 15 137248C Md. Lokman Hossain (Hira) 1178.58543433
137 BAN 21 312133H Jahid Hasan Mollah 1163.7147807767
138 112 Md. Abu Hasnat (Shahin) 1155.48692574
139 16-153001 Md. Monir Hossen 1154.76486546
140 BAN 15 134934H Md Mostafa 1151.1496283559
141 BAN 17 175318H Md. Ziaur Rahman 1145.8257405382
142 BAN 23-504072h PIED Serajul Loft 1123.145
143 BAN-21-313326C ALI TAHJEEB 1118.9574949449814
144 13-111940 Md. Rafiqul Islam (Salim) 1115.1008691966
145 BAN 16 157740H Md. Ekramul Haque (Masud) 1104.0905995375
146 16-161668 Jewel 1094.3570506126
147 50179 Md. Hazi Alamgir Hossain 1066.1099420168
148 BAN 15 130007H Galaxy Loft 1060.0196242904
149 BAN 15 135743H Asaduz Zaman 1032.2141915188
150 11-25158 Mainuddin Ahamed (Kazal) 939.72738293819
151 13-101272 Md. Shayed Mamun (Nahian) 888.279436883
152 14-100103C Akash 880.24345089
153 13-104902H Md. Rafiqul Islam (Salim) 390.068522403
154 BAN 15 700006C Mostaque Ahamed 158.52039628108
Rank Pigeon Member Name Velocity

Most 10% Result

Rank Pigeon Member Name 10% Results
1 BAN 16 157765H Md. Ekramul Haque (Masud) 13
2 BAN 16 154768H Md. Monto 13
3 BAN 15 132103H Md. Rafiqul Islam (Salim) 13
4 13-102602 Md. Monto 11
5 BAN 17 179556H Md. Monto 11
6 BAN 18 191105H Md. Aslam Brothers 10
7 BAN 16 157766H Md. Ekramul Haque (Masud) 10
8 BAN 16 157758C Md. Ekramul Haque (Masud) 10
9 BAN 14 124420H Md. Rafiqul Islam (Salim) 10
10 BAN 19 202947C Maa Loft 10
11 BAN 16 157740H Md. Ekramul Haque (Masud) 10
12 BAN 17 179597H Md. Monto 10
13 BAN 14 116013H Md. Rafiqul Islam (Salim) 10
14 BAN 15 140081H M. H. Farooq (Milan) 10
15 12-56616 Mir Rafiq Uz Zaman 10
16 BAN 18 191947C Ali Tahjeeb 10
17 BAN 18 190947H Md. Monto 10
18 BAN 22-400096h BLUE Galaxy Loft 9
19 BAN 18 190220C Jasim Uddin Santu 9
20 BAN 13 110693H Md. Mohoshin (Hira) 9
21 BAN 16 156001H Md. Aslam Brothers 9
22 BAN 14 117053H M. H. Farooq (Milan) 9
23 BAN 16 157775H Md. Ekramul Haque (Masud) 9
24 BAN 19 203039C Md. Monir Hossain 9
25 BAN 19 203927C Md. Aslam Brothers 9
26 BAN 17 177030C Ali Tahjeeb 9
27 BAN 23-500134h BLUE Galaxy Loft 8
28 BAN 15 130646H Md Mostafa 8
29 BAN 17 188847H Md. Monir Hossain 8
30 BAN 15 133219C Md. Aslam Brothers 8
31 BAN 21-307258c CHEK Serajul Loft 8
32 BAN 14 120583H Md. Monir Hossen 8
33 BAN 22-402654h CHEK Serajul Loft 8
34 BAN 18 191919C Ali Tahjeeb 8
35 BAN 23-502462c Maa Loft 8
36 15-135241 Md. Kamal Hosen 8
37 BAN 18 190207C Jasim Uddin Santu 8
38 BAN 19 204113H N Rana Loft 8
39 13-108958 Mir Rafiq Uz Zaman 8
40 13-100058 Md. Daud Hossain 8
41 14-122229 Md. Monto 8
42 BAN 18 195910H Jasim Uddin Santu 8
43 BAN 18 197722C Md. Ekramul Haque (Masud) 8
44 BAN 16 157702H Md. Ekramul Haque (Masud) 8
45 BAN 18 195092C Asaduz Zaman 8
46 BAN 14 120209C Galaxy Loft 8
47 12-56665 Md. Arif Hossain 8
48 BAN 16 157723H Md. Ekramul Haque (Masud) 8
49 BAN 20 300746C Md. Ziaur Rahman 8
50 15-130705 Md. Kamal Hosen 8
Rank Pigeon Member Name 10% Results

Most Race Played

Rank Pigeon Member Name Total Race
1 BAN 13 108917C Md. Ziaur Rahman 48
2 BAN 17 179694C Amir Hossain 45
3 BAN 17 177264H Amir Hossain 44
4 BAN 15 147652H Mizanur Rahman (Shameem) 43
5 BAN 17 177269C Amir Hossain 42
6 BAN 18 195603H Amir Hossain 40
7 BAN 17 175312C Md. Ziaur Rahman 40
8 BAN 16 157899H Md. Ziaur Rahman 40
9 BAN 18 192499C Md. Lokman Hossain (Hira) 39
10 BAN 16 157758C Md. Ekramul Haque (Masud) 39
11 BAN 15 140052C M. H. Farooq (Milan) 39
12 BAN 14 124514H Md. Lokman Hossain (Hira) 38
13 BAN 16 159408C Mizanur Rahman (Shameem) 38
14 BAN 16 157775H Md. Ekramul Haque (Masud) 38
15 BAN 16 152219H Mizanur Rahman (Shameem) 38
16 BAN 15 148019H Amir Hossain 37
17 BAN 17 117551H Md Sumon 37
18 BAN 16 152217C Mizanur Rahman (Shameem) 37
19 BAN 18 195092C Asaduz Zaman 36
20 BAN 16 160997C Md. Daud Hossain 36
21 BAN 18 191302H Md Sumon 36
22 BAN 17 177265C Amir Hossain 35
23 BAN 18 191785H Amir Hossain 35
24 BAN 14 117031H M. H. Farooq (Milan) 35
25 BAN 18 191105H Md. Aslam Brothers 35
26 BAN 16 162343C Md. Aslam Brothers 35
27 BAN 16 153399H Asaduz Zaman 35
28 BAN 18 191111H Md. Aslam Brothers 34
29 12-37422 Md. Monto 34
30 BAN 17 175991H Md. Rafiqul Islam (Salim) 34
31 BAN 17 178442H Amir Hossain 34
32 BAN 17 179686H Amir Hossain 34
33 BAN 16 162352H Md. Aslam Brothers 34
34 BAN 17 176246C Mizanur Rahman (Shameem) 34
35 BAN 15 138232C Md. Aslam Brothers 34
36 BAN 13 110745C Md. Ziaur Rahman 34
37 BAN 17 180414C M. H. Farooq (Milan) 33
38 BAN 19 203927C Md. Aslam Brothers 33
39 BAN 16 157755H Md. Ekramul Haque (Masud) 33
40 BAN 16 156002C Md. Aslam Brothers 33
41 BAN 17 177374C Mizanur Rahman (Shameem) 33
42 BAN 15 137764H Md. Ekramul Haque (Masud) 33
43 BAN 18 197740H Md. Ekramul Haque (Masud) 33
44 BAN 18 197722C Md. Ekramul Haque (Masud) 33
45 BAN 17 177030C Ali Tahjeeb 33
46 BAN 18 195239C Asaduz Zaman 33
47 BAN 18 197733H Md. Ekramul Haque (Masud) 33
48 BAN 18 190392C Md. Ziaur Rahman 33
49 BAN 17 176740H Asaduz Zaman 33
50 BAN 13 104248H Md. Lokman Hossain (Hira) 33
Rank Pigeon Member Name Total Race